Versions and prices
Comparison of features of publications Image Media Center
Functions and features | IMC, "Professional" license | IMC, "Enterprise" license |
---|---|---|
Basic functionality: Program core Graphical user interface Plugin support |
+ | + |
Reading and writing bitmaps | + | + |
Reading and writing vector data formats | + | + |
Maximum number of used processor cores | 16 | unlimited |
Ability to work in server mode (Command line, no user interface) |
- | + |
Availability of a perpetual license | + | + |
Image Media Center pricing
№ | Name of product (service) | Cost (Сall for clarification) |
---|---|---|
IMAGE MEDIA CENTER | ||
1.1 | IMAGE MEDIA CENTER annual license Professional version (for desktop use) | |
1.2 | IMAGE MEDIA CENTER Annual License Renewal Professional Edition (Desktop) | |
1.3 | IMAGE MEDIA CENTER Perpetual License Professional Version (Desktop) | |
1.4 | IMAGE MEDIA CENTER Annual License Enterprise edition (for desktop and server use) | |
1.5 | IMAGE MEDIA CENTER Annual License Renewal Enterprise Edition (Desktop and Server) | |
1.6 | IMAGE MEDIA CENTER perpetual license Enterprise version (for desktop and server use) | |
Modules | ||
2.1 | Module for primary processing and formation of routes with a spacecraft of the Kanopus-V type (level 0, 1, microframes) | |
2.2 | Module for primary processing and formation of routes with a spacecraft of the type "Resurs-P" (level 1A) | |
2.3 | Module for forming a seamless coating | |
2.4 | Flood zone modeling module | |
2.5 | Control module for digital cartographic products | |
3 | Technical support (year) | |
4 | Conducting full-time training in working with the supplied software in Russian - training for 1-2 weeks, Moscow - certificate for each employee following the results of training - the cost is indicated per day for one employee |
|
5 | Conducting distance learning to work with the supplied software in Russian - training for 1-2 weeks - certificate of completion is not provided - the cost is indicated per day for any number of employees |
|
6 | Certificate based on the results of distance learning to work with the supplied software - price is per employee |
|
7 | Departure of a specialist to install and configure the supplied software in Moscow (per hour of work) |
Notes:
- the IMAGE MEDIA CENTER program works only on the computer on which the electronic security key has been registered;
- modules require a license of one of the versions of IMAGE MEDIA CENTER;
- the cost is indicated for one workstation / server;
- the term of functioning of the modules is equal to the term of the IMAGE MEDIA CENTER license;
- the cost of the license does not include the cost of technical support;
- technical support includes the provision of updates, consultations on the supplied software through the exchange of electronic messages, by phone or at the office of «Innovative Center»;
- the transition from the Professional version to the Enterprise version with the same composition of modules is carried out at the difference in the prices of the corresponding versions;
- provision of updates, transition from Professional to Enterprise version, addition of modules are made only with the current technical support;
- the program is updated via the Internet or post office by CD.
Discounts
Number of concurrently purchased licenses | Amount of discount |
---|---|
2 | 5 % | 3 | 7,5 % | 4 | 10 % | 5 | 15 % | 6 and more | 20 % |
Prices valid from June 1, 2019.